[ad_1]
Después de aparecer típicamente en las páginas sagradas de Baseball Think Factory, las proyecciones ZiPS de Dan Szymborski ahora se han publicado en FanGraphs durante una década. La práctica continúa esta temporada baja. A continuación se muestran las predicciones para los Bravos de Atlanta.
masas
¿Pueden los Bravos volver a ganar la Serie Mundial? ¡Sip! Pero sería mucho más fácil si pudieran traer de vuelta a Freddie Freeman. Claro, terminar tu carrera en Atlanta con un trofeo de la Serie Mundial es un final de libro de texto, pero eso es para un Freeman de 39 años, así que tomemos el epílogo por ahora. Si bien todavía es una suposición que regresará, es un hecho. no firmar antes de la temporada 2021, él no firmar durante la temporada 2021, y él no Firma antes del confinamiento. Hasta que realmente ponga su bolígrafo en la línea punteada, cualquier cosa puede pasar, y hasta entonces, la primera base es la mayor debilidad de los Bravos.
ZiPS pronostica un regreso sólido para Ronald Acuña Jr., pero aún hay algo de peligro en este campo. Parece casi seguro que Marcell Ozuna regresará, pero desde la perspectiva del béisbol, no anotó nada a principios del año pasado. Ahora imagine un escenario en el que Acuña no está del todo listo, Ozuna está luchando y los Bravos necesitan colocar un bateador designado además de lo que necesitan improvisar primero. La profundidad de los jardines no es tan fuerte, especialmente porque ni Cristian Pache ni Drew Waters tienen años destacados en Triple-A. Hay una razón por la que Alex Anthopoulos tuvo que rediseñar espontáneamente los jardines el verano pasado, lo que idealmente no tendrá que volver a hacer en 2022.
Cuando no está drogado con Waters o Pache, ZiPS confía cada vez más en Shea Langeliers. Si continúa anotando en Triple-A como lo hizo en Doble-A, verá que tendrá algo de tiempo de juego al final de la temporada mientras Atlanta hace una transición lenta del combo Travis d’Arnaud/Manny Piña. También me pregunto si William Contreras superará sus proyecciones ofensivas cuando se despliegue como bateador designado, aunque nuestra tabla de profundidad actualmente no lo requiera. Estoy decepcionado de ver la proyección de Braden Shewmake; Era uno de los favoritos de ZiPS en las filas de prospectos, pero su 2021 fue realmente decepcionante, con muchos avances rezagados en las disciplinas de raqueta y plato.
Salvo un destino realmente malo con los jardines, la alineación de Atlanta debería ser una de las mejores de la liga, respaldada por algunos jugadores de verdadera calidad en la delantera. Pero los campeones no son invencibles, y uno o dos jugadores de rol adicionales serían bienvenidos, además del regreso de Freeman, en el que seguiré insistiendo. No me gustaría empezar la temporada con John Nogowski, Travis Demeritte y Guillermo Heredia.
lanzadores
No hay problemas aquí! Max Fried, Charlie Morton e Ian Anderson están entre los tres primeros, y ZiPS no ve señales de alerta para ninguno de ellos. Bien, el pronóstico refleja que Morton está en un punto en el que el envejecimiento se está convirtiendo en una preocupación real además del desgaste típico relacionado con los lanzadores, pero está comenzando a un alto nivel con 5 WAR por 180 entradas en los últimos tres tiempos de juego. La combinación de una disminución en la velocidad al caminar con un aumento en la velocidad también trae ZiPS al equipo Huascar; Se espera que sea uno de los mejores cuartos titulares de la liga. Atlanta no tiene la profundidad de visión que tenía hace tres o cuatro años, un efecto natural cuando un equipo pasa de reconstruirse a ganar la Serie Mundial, sino entre Mike Soroka, Tucker Davidson, Kyle Wright y la emoción que genera la computadora. Temporada grande de Spencer Striders, no hay necesidad de comprar mucho aquí.
Incluso con derrotas en la mano libre, ZiPS sigue teniendo mucha confianza en el bullpen de Atlanta, con Tyler Matzek, Will Smith, A.J. Minter y ambos Jackson (Luke y Jay) fueron significativamente mejores que el promedio de la liga. Cuando están saludables, Darren O’Day y Kirby Yates se unen a esta impresionante lista. Aquí también hay algunas opciones alternativas, con proyecciones alcistas sobre el gran lanzador Indigo Díaz y Daysbel Hernández, otro lanzador duro con un aspecto al estilo de Rich Garcés.
A diferencia de la mayoría de los equipos, los Bravos probablemente estarían bien si no firmaran a un solo lanzador adicional esta temporada baja. Los Mets aún podrían hacer más, pero cuando las primeras proyecciones iniciales del equipo se presenten la próxima semana, es probable que Atlanta sea el favorito del Este de la Liga Nacional.
Gráfico del estadio de béisbol cortesía de Eephus League. Mapas de profundidad creados a partir de los enumerados aquí.
Bateadores: por defecto
jugador | B | Envejecer | correos | Pensilvania | LEJOS | R | H | 2B | 3B | SRES | carreras impulsadas | cama y desayuno | ENTONCES | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronald Acuña Jr. | R | 24 | RF | 551 | 466 | 104 | 129 | 24 | 2 | 35 | 84 | 72 | 142 | 20 | 8 |
Ozzie Albies | B | 25 | 2B | 682 | 627 | 106 | 174 | 40 | 7 | 26 | 91 | 47 | 120 | 19 | 4 |
freddie freeman | L | 32 | 1B | 651 | 562 | 101 | 165 | 32 | 2 | 29 | 92 | 80 | 116 | 7 | 3 |
austin riley | R | 25 | 3B | 632 | 568 | 82 | 154 | 30 | 2 | 31 | 96 | 51 | 172 | 0 | 1 |
dansby swanson | R | 28 | ss | 621 | 561 | 79 | 140 | 30 | 3 | 24 | 79 | 49 | 157 | 10 | 3 |
Adán Duval | R | 33 | RF | 512 | 468 | 64 | 107 | 18 | 3 | 33 | 110 | 35 | 151 | 3 | 0 |
Joerg Soler | R | 30 | RF | 577 | 499 | 74 | 117 | 27 | 0 | 34 | 94 | 67 | 158 | 1 | 0 |
Langeliers de karité | R | 24 | C | 386 | 356 | 37 | 83 | quince | 1 | 17 | 46 | 25 | 105 | 1 | 0 |
Marcell Ozuna | R | 31 | LF | 414 | 373 | 52 | 98 | dieciséis | 1 | 19 | 68 | 39 | 89 | 3 | 0 |
orlando arkia | R | 27 | ss | 468 | 426 | 46 | 105 | 19 | 1 | 14 | 51 | 34 | 85 | 6 | 3 |
Joc Pederson | L | 30 | LF | 468 | 416 | 62 | 100 | 19 | 3 | 23 | 73 | 40 | 110 | 2 | 3 |
eddie rosario | L | 30 | LF | 510 | 477 | 67 | 130 | 24 | 2 | 22 | 81 | 28 | 75 | 8 | 2 |
Guillermo Contreras | R | 24 | C | 380 | 342 | 44 | 86 | 12 | 1 | quince | 48 | 32 | 102 | 0 | 0 |
cristian pache | R | 23 | FC | 464 | 428 | 56 | 96 | 22 | 3 | 14 | 48 | 30 | 130 | 7 | 7 |
Miguel Harris II | L | 21 | FC | 455 | 418 | 63 | 101 | 21 | 2 | 11 | 46 | 27 | 98 | quince | 3 |
dibujó aguas | B | 23 | LF | 494 | 449 | 48 | 107 | 23 | 4 | 11 | 35 | 38 | 153 | 19 | 6 |
Manny Piña | R | 35 | C | 200 | 177 | 20 | 39 | 7 | 0 | 8 | 29 | 17 | 44 | 0 | 0 |
Travis d’Arnaud | R | 33 | C | 296 | 268 | 32 | 66 | 13 | 0 | 10 | 41 | 23 | 74 | 0 | 0 |
travis demeritte | R | 27 | RF | 438 | 390 | 56 | 89 | 21 | 2 | 19 | 57 | 41 | 147 | 6 | 2 |
jason kipnis | L | 35 | 2B | 373 | 333 | 38 | 78 | dieciséis | 1 | 11 | 43 | 31 | 81 | 3 | 1 |
Juan Nogowski | R | 29 | 1B | 408 | 357 | 50 | 85 | dieciséis | 0 | 8 | 43 | 40 | 63 | 3 | 1 |
justin dean | R | 25 | FC | 453 | 409 | 49 | 87 | 14 | 4 | 9 | 34 | 35 | 139 | 21 | 6 |
braden shewmake | L | 24 | ss | 365 | 344 | 36 | 79 | dieciséis | 2 | 10 | 37 | 18 | 81 | 5 | 2 |
Yariel González | B | 28 | 3B | 412 | 380 | 47 | 94 | 14 | 0 | 14 | 50 | 25 | 89 | 2 | 2 |
yolmer sanchez | B | 30 | 2B | 448 | 404 | 49 | 94 | 18 | 4 | 6 | 38 | 34 | 103 | 6 | 3 |
Sean Kazmar Jr. | R | 37 | 3B | 277 | 257 | 26 | 56 | 11 | 1 | 7 | 23 | quince | 49 | 2 | 0 |
jesse franklin v | L | 23 | RF | 447 | 409 | 41 | 87 | 19 | 1 | 23 | 54 | 27 | 130 | 14 | 3 |
jordan cowan | L | 27 | ss | 411 | 374 | 40 | 89 | quince | 1 | 4 | 27 | 31 | 82 | 12 | 3 |
Lucas Waddell | L | 23 | ss | 134 | 123 | quince | 29 | 4 | 0 | 5 | 14 | 8 | 27 | 2 | 1 |
felipe erwin | R | 29 | LF | 294 | 262 | 35 | 54 | 11 | 2 | 8 | 26 | 27 | 78 | 7 | 3 |
chadwick trump | R | 27 | C | 228 | 209 | 25 | 45 | 8 | 1 | 8 | 25 | 14 | 58 | 0 | 1 |
guillermo heredia | R | 31 | FC | 320 | 282 | 39 | 63 | 19 | 0 | 6 | 24 | 28 | 74 | 1 | 1 |
Stefan Vogt | L | 37 | C | 237 | 210 | 23 | 43 | 10 | 1 | 7 | 27 | 24 | 59 | 0 | 0 |
Riley Unroe | B | 26 | 2B | 385 | 348 | 34 | 77 | 13 | 2 | 7 | 29 | 31 | 101 | 7 | 5 |
trey harris | R | 26 | RF | 453 | 417 | 54 | 98 | 18 | 3 | 10 | 44 | 25 | 93 | 3 | 3 |
jaycob brugman | L | 30 | RF | 327 | 302 | 38 | 72 | 17 | 1 | quince | 46 | 22 | 97 | 1 | 0 |
ryan goins | L | 34 | ss | 364 | 331 | 39 | 72 | 14 | 1 | 5 | 28 | 28 | 108 | 2 | 2 |
jonathan morales | R | 27 | C | 230 | 212 | 21 | 43 | 9 | 0 | 3 | 17 | 13 | 46 | 0 | 0 |
Ehir Adrianza | B | 32 | RF | 224 | 198 | 29 | 48 | 11 | 2 | 4 | 22 | 19 | 46 | 1 | 1 |
KevinSmith | R | 34 | C | 163 | 148 | quince | 34 | 7 | 0 | 2 | 12 | 12 | 36 | 1 | 0 |
jonathan lucroy | R | 36 | C | 249 | 221 | 24 | 52 | 9 | 1 | 5 | 27 | 20 | 44 | 0 | 0 |
Jalen Miller | R | 25 | 2B | 434 | 398 | 42 | 83 | 17 | 2 | 12 | 42 | 27 | 118 | 10 | 5 |
ryan castel | R | 31 | 1B | 321 | 294 | 33 | 59 | 12 | 1 | 13 | 38 | 23 | 103 | 0 | 0 |
terrance gore | R | 31 | LF | 112 | 99 | 10 | 18 | 3 | 1 | 1 | 3 | 10 | 35 | 13 | 4 |
travis snider | L | 34 | 1B | 248 | 218 | 27 | 44 | 9 | 1 | 5 | 21 | 27 | 81 | 2 | 1 |
C. J. Alejandro | L | 25 | 3B | 319 | 294 | 26 | 56 | 12 | 2 | 9 | 26 | 22 | 103 | 10 | 1 |
Greyson Jenista | L | 25 | 1B | 393 | 351 | 38 | 68 | 11 | 2 | 14 | 40 | 36 | 147 | 4 | 3 |
dibujó lugbauer | L | 25 | 1B | 423 | 389 | 40 | 69 | dieciséis | 0 | dieciséis | 46 | 30 | 180 | 0 | 0 |
Bateadores – Avanzado
jugador | LICENCIADO EN LETRAS | OBP | SLG | OPS+ | YO ASI | BABÍP | RC/27 | definición | GUERRA | Comp. n.º 1 |
---|---|---|---|---|---|---|---|---|---|---|
Ronald Acuña Jr. | .277 | .383 | .562 | 143 | .285 | .325 | 8.1 | 4 | 4.8 | franco robinson |
Ozzie Albies | .278 | .330 | .488 | 110 | .211 | .308 | 6.2 | 4 | 4.2 | Zoolo Versalles |
freddie freeman | .294 | .386 | .512 | 133 | .219 | .326 | 7.6 | 3 | 4.1 | clark |
austin riley | .271 | .337 | .495 | 114 | .224 | .337 | 6.1 | -3 | 3.1 | bach jacobi |
dansby swanson | .250 | .313 | .442 | 95 | .193 | .305 | 5.1 | 1 | 2.4 | Leo Cárdenas |
Adán Duval | .229 | .289 | .491 | 99 | .263 | .261 | 5.0 | 9 | 2.0 | tom brunansky |
Joerg Soler | .234 | .331 | .493 | 112 | .259 | .270 | 5.8 | -6 | 1.8 | Bill Melton |
Langeliers de karité | .233 | .288 | .424 | 83 | .191 | .282 | 4.3 | 6 | 1.6 | Ronnie Paulino |
Marcell Ozuna | .263 | .333 | .464 | 106 | .201 | .298 | 5.8 | 1 | 1.6 | terry harper |
orlando arkia | .246 | .303 | .394 | 81 | .148 | .278 | 4.3 | 6 | 1.5 | billy jorges |
Joc Pederson | .240 | .318 | .466 | 102 | .226 | .272 | 5.2 | 2 | 1.4 | mike lum |
eddie rosario | .273 | .310 | .470 | 100 | .197 | .284 | 5.5 | -1 | 1.2 | sala de mel |
Guillermo Contreras | .251 | .324 | .424 | 94 | .173 | .316 | 5.0 | -7 | 0.9 | Geovany Soto |
cristian pache | .224 | .279 | .388 | 72 | .164 | .289 | 3.6 | 9 | 0.9 | Cazador de toriis |
Miguel Harris II | .242 | .294 | .380 | 75 | .139 | .291 | 4.2 | 5 | 0.9 | willie canate |
dibujó aguas | .238 | .304 | .381 | 78 | .143 | .337 | 4.3 | 8 | 0.9 | stan javier |
Manny Piña | .220 | .305 | .395 | 82 | .175 | .248 | 4.2 | 4 | 0.9 | rick dempsey |
Travis d’Arnaud | .246 | .307 | .407 | 85 | .160 | .304 | 4.5 | -1 | 0.7 | Damián Müller |
travis demeritte | .228 | .307 | .438 | 92 | .210 | .313 | 4.8 | -1 | 0.6 | jack voigt |
jason kipnis | .234 | .305 | .387 | 80 | .153 | .278 | 4.2 | 0 | 0.5 | Martín McManus |
Juan Nogowski | .238 | .324 | .350 | 77 | .112 | .269 | 4.1 | 6 | 0.5 | virgilio caballero |
justin decano | .213 | .289 | .333 | 63 | .120 | .299 | 3.5 | 6 | 0.5 | Decomba Conner |
braden shewmake | .230 | .271 | .375 | 67 | .145 | .273 | 3.6 | 3 | 0.4 | clint barmés |
Yariel González | .247 | .293 | .395 | 78 | .147 | .289 | 4.1 | 1 | 0.4 | Chris Brown |
yolmer sanchez | .233 | .299 | .342 | 68 | .109 | .298 | 3.6 | 4 | 0.4 | nelson liriano |
Sean Kazmar Jr. | .218 | .264 | .350 | 59 | .132 | .244 | 3.3 | 7 | 0.3 | vinnie castilla |
jesse franklin v | .213 | .268 | .433 | 79 | .220 | .250 | 4.2 | 2 | 0.2 | Gregorio Tomás |
jordan cowan | .238 | .300 | .316 | 62 | .078 | .295 | 3.5 | 0 | 0.1 | stu cole |
Lucas Waddell | .236 | .286 | .390 | 75 | .154 | .264 | 3.9 | -1 | 0.1 | eric mcnair |
felipe erwin | .206 | .287 | .355 | 67 | .149 | .261 | 3.5 | 5 | 0.1 | phil delfín |
chadwick trump | .215 | .269 | .378 | 67 | .163 | .259 | 3.4 | -1 | 0.0 | jim horner |
guillermo heredia | .223 | .310 | .355 | 74 | .131 | .282 | 3.8 | -2 | 0.0 | bobby del greco |
Stefan Vogt | .205 | .284 | .362 | 68 | .157 | .250 | 3.5 | -2 | 0.0 | jim hegan |
Riley Unroe | .221 | .289 | .330 | 62 | .109 | .292 | 3.2 | 2 | -0.1 | leonel hastings |
trey harris | .235 | .292 | .365 | 71 | .129 | .280 | 3.7 | 4 | -0.2 | Mike Dzurilla |
jaycob brugman | .238 | .294 | .450 | 91 | .212 | .300 | 4.7 | -7 | -0.2 | Mendy Lopez 로페즈 |
ryan goins | .218 | .279 | .311 | 55 | .094 | .307 | 2.9 | 2 | -0.2 | Jorg Velandia |
jonathan morales | .203 | .253 | .288 | 42 | .085 | .245 | 2.5 | 3 | -0.3 | fausto tejero |
Ehir Adrianza | .242 | .314 | .379 | 81 | .136 | .297 | 4.2 | -4 | -0.4 | jack daugherty |
KevinSmith | .230 | .294 | .318 | 61 | .088 | .291 | 3.3 | -4 | -0.4 | rick cerone |
jonathan lucroy | .235 | .304 | .353 | 72 | .118 | .273 | 3.8 | -8vo | -0.4 | jose girardi |
Jalen Miller | .209 | .262 | .352 | 59 | .143 | .265 | 3.1 | 2 | -0.4 | Nick Ortíz |
ryan castel | .201 | .263 | .381 | 66 | .180 | .258 | 3.4 | 2 | -0.5 | Jay ganador |
terrance gore | .182 | .270 | .263 | 41 | .081 | .270 | 2.8 | -1 | -0.5 | Esix Snead |
travis snider | .202 | .291 | .321 | 61 | .119 | .295 | 3.2 | 0 | -0.6 | entonces Howitt |
C. J. Alejandro | .190 | .248 | .337 | 51 | .146 | .258 | 3.1 | 0 | -0.6 | Duane Thielen |
Greyson Jenista | .194 | .270 | .356 | 62 | .162 | .284 | 3.2 | 1 | -0.9 | Ian Bladergroen |
dibujó lugbauer | .177 | .241 | .342 | 50 | .165 | .275 | 2.7 | 0 | -1.7 | bryan británico |
Jarras – por defecto
jugador | T | Envejecer | W | L | ÉPOCA | GRAMO | SG | IP | H | ÉL | SRES | cama y desayuno | ENTONCES | FIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
máximo frito | L | 28 | 14 | 7 | 3.24 | 27 | 27 | 158.3 | 139 | 57 | quince | 38 | 153 | 3.33 |
charlie morton | R | 38 | 12 | 6 | 3.44 | 30 | 30 | 164.7 | 137 | 63 | 17 | 56 | 186 | 3.54 |
ian anderson | R | 24 | 9 | 5 | 3.74 | 28 | 28 | 139.7 | 118 | 58 | quince | 61 | 149 | 3.86 |
Huáscar Ynoa | R | 24 | 6 | 4 | 4.05 | 23 | 20 | 104.3 | 95 | 47 | quince | 37 | 114 | 4.07 |
kyle wright | R | 26 | 9 | 8 | 4.58 | 27 | 26 | 137.7 | 136 | 70 | 19 | 54 | 125 | 4.49 |
anciano bryce | R | 23 | 9 | 8 | 4.58 | 26 | 26 | 131.7 | 130 | 67 | 18 | 57 | 119 | 4.61 |
kyle mueller | L | 24 | 9 | 7 | 4.55 | 27 | 26 | 116.7 | 105 | 59 | quince | 64 | 122 | 4.56 |
Spencer zancudo | R | 23 | 6 | 5 | 4.50 | 25 | 22 | 94.0 | 90 | 47 | 14 | 39 | 95 | 4.50 |
dibujó smyly | L | 33 | 7 | 6 | 4.74 | 26 | 21 | 114.0 | 116 | 60 | 21 | 38 | 112 | 4.66 |
Alan Rangel | R | 24 | 8 | 7 | 4.76 | 24 | 22 | 104.0 | 107 | 55 | dieciséis | 38 | 91 | 4.70 |
tucker-davidson | L | 26 | 6 | 5 | 4.57 | 18 | 18 | 84.7 | 80 | 43 | 10 | 46 | 83 | 4.53 |
tyler matzek | L | 31 | 3 | 1 | 3.12 | 57 | 0 | 52.0 | 37 | 18 | 3 | 29 | 70 | 3.08 |
AJ Mintmaster | L | 28 | 6 | 3 | 3.36 | 64 | 0 | 56.3 | 47 | 21 | 5 | 21 | 71 | 3.04 |
Will Smith | L | 32 | 5 | 3 | 3.69 | sesenta y cinco | 0 | 61.0 | 48 | 25 | 10 | 22 | 80 | 3.87 |
mike soroka | R | 24 | 4 | 3 | 4.23 | 10 | 10 | 55.3 | 58 | 26 | 7 | quince | 43 | 4.19 |
freddy tarnok | R | 23 | 6 | 5 | 4.78 | 18 | dieciséis | 79.0 | 78 | 42 | 12 | 34 | 75 | 4.70 |
Sean Newcomb | L | 29 | 5 | 4 | 4.44 | 44 | 8 | 77.0 | 69 | 38 | 11 | 38 | 84 | 4.45 |
nolan reyham | R | 25 | 7 | 7 | 5.12 | 22 | 20 | 110.7 | 126 | 63 | 18 | 33 | 66 | 5.16 |
curtidor roark | R | 35 | 6 | 6 | 4.99 | 25 | dieciséis | 95.7 | 102 | 53 | 18 | 33 | 83 | 5.11 |
Touki Toussaint | R | 26 | 6 | 5 | 5.01 | 25 | 18 | 91.7 | 87 | 51 | quince | 50 | 97 | 5.09 |
jassel de la cruz | R | 25 | 4 | 4 | 4.96 | 23 | 19 | 81.7 | 84 | 45 | 11 | 40 | 67 | 4.91 |
acuerdo con hayden | L | 27 | 4 | 4 | 5.05 | 23 | 17 | 87.3 | 96 | 49 | 12 | 36 | 57 | 5.07 |
lucas jackson | R | 30 | 3 | 2 | 3.94 | sesenta y cinco | 0 | 61.7 | 56 | 27 | 8 | 27 | 72 | 3.99 |
Chris Martín | R | 36 | 3 | 2 | 3.71 | 46 | 0 | 43.7 | 44 | 18 | 6 | 7 | 38 | 3.84 |
kirby yates | R | 35 | 3 | 1 | 3.41 | 33 | 0 | 31.7 | 25 | 12 | 4 | 11 | 44 | 3.27 |
Jesse Chávez | R | 38 | 3 | 2 | 4.33 | 42 | 4 | 54.0 | 52 | 26 | 8 | 17 | 49 | 4.35 |
Clouse Corbin | L | 27 | 2 | 1 | 4.13 | 21 | 3 | 32.7 | 30 | quince | 4 | quince | 32 | 4.37 |
jay jackson | R | 34 | 3 | 2 | 3.98 | 39 | 1 | 40.7 | 33 | 18 | 6 | 18 | 53 | 3.97 |
bac wilson | R | 26 | 3 | 2 | 4.63 | 35 | 3 | 58.3 | 57 | 30 | 9 | 24 | 58 | 4.59 |
dylan lee | L | 27 | 4 | 3 | 4.15 | 40 | 0 | 47.7 | 44 | 22 | 6 | 17 | 48 | 4.06 |
ricardo rodriguez | R | 32 | 5 | 4 | 4.34 | 61 | 0 | 58.0 | 55 | 28 | 11 | quince | 56 | 4.65 |
Daysbel Hernández | R | 25 | 3 | 2 | 4.20 | 38 | 0 | 45,0 | 41 | 21 | 5 | 25 | 47 | 4.34 |
jacob webb | R | 28 | 6 | 4 | 4.31 | 55 | 0 | 54.3 | 50 | 26 | 8 | 23 | 59 | 4.30 |
Édgar Santana | R | 30 | 3 | 2 | 4.19 | 43 | 0 | 43.0 | 43 | 20 | 6 | 12 | 37 | 4.18 |
Índigo Díaz | R | 23 | 5 | 4 | 4.25 | 34 | 0 | 42.3 | 39 | 20 | 6 | 17 | 47 | 4.15 |
Jackson Stephens | R | 28 | 6 | 5 | 4.83 | 46 | 3 | 82,0 | 83 | 44 | 12 | 38 | 75 | 4,79 |
Viktor Vodnik | R | 22 | 3 | 3 | 5.22 | 14 | 11 | 39.7 | 40 | 23 | 5 | 23 | 34 | 5.07 |
Odalvi Javier | R | 25 | 5 | 6 | 5.50 | 26 | 17 | 93.3 | 100 | 57 | 14 | 47 | 70 | 5.30 |
Darren O’Day | R | 39 | 1 | 0 | 3,75 | 14 | 0 | 12.0 | 10 | 5 | 1 | 4 | 14 | 3.43 |
Jared Schuster | L | 23 | 1 | 1 | 5.58 | 19 | 18 | 71.0 | 77 | 44 | 16 | 26 | 61 | 5.66 |
Connor Johnston | R | 27 | 5 | 5 | 5.42 | 33 | 14 | 73,0 | 84 | 44 | 13 | 21 | 47 | 5.23 |
Jesse Biddle | L | 30 | 1 | 1 | 4,50 | 41 | 0 | 44.0 | 40 | 22 | 6 | 24 | 50 | 4.59 |
AJ Puckett | R | 27 | 4 | 5 | 5.59 | 17 | 14 | 67.7 | 76 | 42 | 10 | 35 | 45 | 5.50 |
Grant Dayton | L | 34 | 1 | 1 | 4.43 | 18 | 0 | 20.3 | 19 | 10 | 3 | 9 | 23 | 4.31 |
Brandon Weiß | R | 27 | 4 | 3 | 4.68 | 33 | 0 | 42.3 | 41 | 22 | 6 | 21 | 40 | 4.76 |
Chasen Bradford | R | 32 | 2 | 2 | 4.76 | 34 | 0 | 45.3 | 48 | 24 | 7 | fünfzehn | 34 | 4.81 |
Thomas Burrows | L | 27 | 3 | 2 | 4.93 | 38 | 1 | 49.3 | 44 | 27 | 8 | 31 | 58 | 5.00 |
Allan Winans | R | 26 | 2 | 2 | 4.81 | 27 | 0 | 39.3 | 41 | 21 | 5 | 18 | 31 | 4.78 |
Josh Tomlin | R | 37 | 2 | 2 | 5.08 | 34 | 2 | 56.7 | 64 | 32 | 12 | 8 | 45 | 4.82 |
Troy Bacon | R | 25 | 3 | 2 | 4.93 | 32 | 0 | 42.0 | 42 | 23 | 6 | 20 | 37 | 4.92 |
Tyler Ferguson | R | 28 | 5 | 5 | 5.08 | 22 | 0 | 28.3 | 29 | 16 | 3 | fünfzehn | 22 | 4.70 |
Mitch Horacek | L | 30 | 2 | 2 | 5.13 | 32 | 0 | 33.3 | 33 | 19 | 5 | 19 | 32 | 5.10 |
Jake Higginbotham | L | 26 | 2 | 2 | 5.18 | 21 | 0 | 33.0 | 33 | 19 | 5 | 20 | 31 | 5.27 |
Will Latcham | R | 26 | 2 | 2 | 5.53 | 33 | 0 | 40.7 | 44 | 25 | 6 | 23 | 31 | 5.42 |
Jay Flaa | R | 30 | 2 | 2 | 6.00 | 36 | 1 | 48.0 | 50 | 32 | 10 | 29 | 46 | 5,97 |
Krüge – Fortgeschrittene
Spieler | K/9 | BB/9 | HR/9 | BB% | K% | BABIP | ERA+ | EPOCHE- | KRIEG | Nr. 1 Comp |
---|---|---|---|---|---|---|---|---|---|---|
Max Fried | 8.7 | 2.2 | 0,9 | 5,9 % | 23,6 % | .285 | 139 | 72 | 4.0 | Denny Neagle |
Charlie Morton | 10.2 | 3.1 | 0,9 | 8,1 % | 26,9 % | .287 | 131 | 76 | 3.8 | David Kegel |
Ian Anderson | 9.6 | 3.9 | 1.0 | 10,3 % | 25,1 % | .283 | 121 | 83 | 2.8 | Dan Petri |
Huascar Ynoa | 9.8 | 3.2 | 1.3 | 8,4 % | 25,7 % | .294 | 111 | 90 | 1.7 | Taylor Buchholz |
Kyle Wright | 8.2 | 3.5 | 1.2 | 9,0 % | 20,8 % | .296 | 99 | 101 | 1.6 | Enrique González |
Bryce Elder | 8.1 | 3.9 | 1.2 | 9,8 % | 20,5 % | .296 | 99 | 101 | 1.6 | Brandon Webb |
Kyle Müller | 9.4 | 4.9 | 1.2 | 12,4 % | 23,6 % | .290 | 99 | 101 | 1.4 | Tim Birtsas |
Spencer Strider | 9.1 | 3.7 | 1.3 | 9,5 % | 23,2 % | .296 | 100 | 100 | 1.2 | Juan Domínguez |
Zeichnete Smyly | 8.8 | 3.0 | 1.7 | 7,8 % | 22,9 % | .300 | 95 | 105 | 1.1 | Jon Matlack |
Alan Rangel | 7.9 | 3.3 | 1.4 | 8,4 % | 20,0 % | .299 | 95 | 105 | 1.0 | Anton Telford |
Tucker Davidson | 8.8 | 4.9 | 1.1 | 12,2 % | 22,0 % | .298 | 99 | 101 | 1.0 | Bryan Hickerson |
Tyler Matzek | 12.1 | 5.0 | 0,5 | 13,1 % | 31,5 % | .291 | 145 | 69 | 1.0 | Damaso Marte |
AJ Münzmeister | 11.3 | 3.4 | 0,8 | 8,9 % | 30,1 % | .307 | 135 | 74 | 0,9 | Willie Hernández |
Will Smith | 11.8 | 3.2 | 1.5 | 8,8 % | 31,9 % | .277 | 122 | 82 | 0,9 | Eddie Guardado |
Mike Soroka | 7.0 | 2.4 | 1.1 | 6,3 % | 18,1 % | .300 | 107 | 94 | 0,9 | Tom Bradley |
Freddy Tarnok | 8.5 | 3.9 | 1.4 | 9,8 % | 21,6 % | .297 | 94 | 106 | 0,8 | Bartolo Colon |
Sean Newcomb | 9.8 | 4.4 | 1.3 | 11,3 % | 25,0 % | .290 | 102 | 98 | 0.7 | Al Hrabosky |
Nolan Kingham | 5.4 | 2.7 | 1.5 | 6.8% | 13.5% | .296 | 88 | 113 | 0.7 | Dave Geeve |
Tanner Roark | 7.8 | 3.1 | 1.7 | 7.8% | 19.7% | .299 | 91 | 110 | 0.7 | John Wasdin |
Touki Toussaint | 9.5 | 4.9 | 1.5 | 12.1% | 23.4% | .295 | 90 | 111 | 0.6 | Todd Worrell |
Jasseel De La Cruz | 7.4 | 4.4 | 1.2 | 10.9% | 18.3% | .298 | 91 | 110 | 0.6 | Greg Aquino |
Hayden Deal | 5.9 | 3.7 | 1.2 | 9.2% | 14.5% | .298 | 89 | 112 | 0.6 | Jimmy Anderson |
Luke Jackson | 10.5 | 3.9 | 1.2 | 10.1% | 27.0% | .306 | 115 | 87 | 0.6 | Mike MacDougal |
Chris Martin | 7.8 | 1.4 | 1.2 | 3.9% | 21.0% | .297 | 122 | 82 | 0.5 | Paul Quantrill |
Kirby Yates | 12.5 | 3.1 | 1.1 | 8.4% | 33.6% | .300 | 132 | 76 | 0.5 | Tom Gordon |
