[ad_1]
Después de que las proyecciones ZiPS de Dan Szymborski aparecieran normalmente en las páginas sagradas de Baseball Think Factory, se han publicado en FanGraphs durante nueve años. El ejercicio continúa esta temporada baja. A continuación se muestran las proyecciones para los Toronto Blue Jays.
Bateadores
La ofensiva de los Azulejos hizo todo lo que hizo falta en 2020. El equipo hizo un excelente trabajo llenando algunos huecos en la alineación, especialmente en los jardines. Admito que era escéptico de la colorida tripulación de jugadores que No relacionado con ex grandes líderes, pero la mayoría de las decisiones de contratación funcionaron sólidamente para la organización. Teoscar Hernández acabó entre los 10 primeros en velocidad de salida; ZiPS ahora lo ha pronosticado para un porcentaje de slugging de más de 500 en 2021, suficiente para convertirlo en un titular legítimo más que en un matón unidimensional interesante. Este es también el ZiPS menos escéptico de Lourdes Gurriel Jr.
Pero si bien los jardines parecen un grupo decente ahora, Randal Grichuk sigue siendo la parte más difícil en el medio. Aprecio la voluntad de los Azulejos de ser creativos y utilizar a un jugador que no se parece a un jugador tradicional, pero Grichuk todavía no es muy bueno y sus estadísticas para la corta temporada 2020 han sido más que buenas que geniales. Según Grichuk, las opciones no son tan atractivas para el mediocampo del equipo y me inclinaría a agregar la profundidad del club de Grandes Ligas en esta posición.
Hay cierto desacuerdo entre ZiPS y Steamer sobre Vladimir Guerrero Jr. ZiPS está más preocupado por Vladito que por Steamer (por el contrario, a ZiPS le gusta más Bo Bichette que Steamer). No estoy seguro de qué sistema de proyección estoy personalmente más cerca. Las estadísticas brutas de Guerrero en las mayores no fueron ni de lejos alucinantes, pero no cumplirá 22 años hasta poco antes del comienzo de la temporada. Dudo que alguien se decepcione si traduce sus actuaciones reales en Grandes Ligas a Doble-A en 2019 y Triple-A en 2020, lo cual es perfectamente razonable para su edad. Aun así, su techo tiene que estar un poco más bajo ahora, su acondicionamiento es mayor y rápidamente se ha movido en la dirección equivocada en el espectro defensivo.
Dicho esto, probablemente estoy exagerando la debilidad de su proyección ZiPS. ZiPS sigue esperando que esté bien, pero no es seguro cuando;; Todavía proyecta su carrera promedio en 50 WAR, solo tres menos que antes de la temporada pasada. Si bien todavía no los he superado a todos, eso lo colocaría entre los 15 primeros en predicciones para el resto de su carrera.
Tetas
En el momento en que comencé la temporada, estaba realmente preocupado por lo bien que los Azulejos harían su lanzamiento a Hyun Jin Ryu juntos. Esas preocupaciones resultaron estar justificadas ya que, aparte de Ryu y las seis aperturas que el equipo recibió de Taijuan Walker, el desempeño de la rotación fue bastante pésimo. Pero no fue tan sombrío que impidió que el equipo llegara a los playoffs enormemente expandidos, que estaban por encima de .500. Esta vez veo más positivamente a los lanzadores del equipo. Ryu tuvo tanto éxito en el Este de la Americana como esperaban las proyecciones, por lo que hay mucha menos preocupación allí y ZiPS sigue siendo fan de Robbie Ray. Tanto Ross Stripling como Tanner Roark quieren mejores temporadas que 2020.
ZiPS realmente representa a Nate Pearson para 2021 (otro desacuerdo con Steamer). Solo otro lanzador ha recibido una compensación por Jim Palmer en algún momento de su carrera: Mike Soroka. Creo que los Azulejos estarían muy felices si Pearson fuera tan sólido como Soroka, por supuesto antes de la lesión. La pregunta más importante es qué tan duradero será Pearson, aunque 2020 no proporcionó una buena respuesta.
Realmente espero que los Azulejos contribuyan de forma agresiva al bullpen este invierno. Aparte de Rafael Dolis y Jordan Romano, simplemente no hay mucho Zazz, Zork, Kapowza o cualquier otra cosa que ponga a Mazuma en el banco. Este es un equipo que realmente podría haber justificado reclamar a Brad Hand (no es que no hubiera ninguna empresa al respecto). Los cuidadores promedio tienden a tener una ERA + de 108 aproximadamente, aunque ese número fue menor en 2020; Proyecte solo los dos ayudantes anteriores para borrar esta marca. Toronto es un equipo al margen de la carrera por los playoffs en una liga difícil, y cada victoria es una gran palanca.
Una nota pedante para 2021: para el gráfico de WAR, uso el tiempo de juego de los mapas de profundidad de FanGraphs, no el tiempo de juego que escupe ZiPS, por lo que hay diferencias ocasionales en los valores totales de WAR.
Gráfico del estadio, cortesía de la Eephus League. Gráficos de profundidad creados a partir de los que se enumeran aquí.
Bates – estándar
jugador | SEGUNDO. | Años | correos | Pensilvania | DESDE | R. | H. | 2 B | 3B | SEÑOR | RBI | cama y desayuno | A FIN DE QUE | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo Bichette | R. | 23 | SS | 545 | 504 | 77 | 144 | 33 | Sexto | 23 | 95 | 37 | 94 | 27 | Octavo |
Cavan Biggio | L. | 26 | 2 B | 609 | 514 | 84 | 118 | 26 | 3 | 22 | 75 | 85 | 169 | 14 | 3 |
Vladimir Guerrero Jr. | R. | 22 | 1B | 601 | 544 | 77 | 150 | 33 | 5 | 26 | 98 | 50 | 95 | 2 | 1 |
Teóscar Hernández | R. | 28 | DH | 539 | 489 | 76 | 121 | 24 | 3 | 35 | 90 | 44 | 174 | 11 | 5 |
Alejandro Kirk | R. | 22 | C. | 386 | 347 | 47 | 90 | 24 | 2 | 10 | 47 | 34 | 56 | 1 | 0 |
Danny Jansen | R. | 26 | C. | 417 | 361 | 52 | 83 | 17 | 1 | 17 | 60 | 42 | 79 | 1 | 0 |
Travis Shaw | L. | 31 | 3B | 485 | 424 | 56 | 97 | Vigésimo | 0 | 22 | 64 | 55 | 128 | 3 | 1 |
Lourdes Gurriel Jr. | R. | 27 | LF | 508 | 474 | 64 | 129 | 27 | 1 | 25 | 79 | 25 | 116 | Sexto | Cuarto |
Rowdy Tellez | L. | 26 | 1B | 497 | 448 | 67 | 117 | 26 | 0 | 27 | 84 | 39 | 114 | 2 | 3 |
Randal Grichuk | R. | 29 | CF. | 563 | 523 | 76 | 130 | 29 | 3 | 31 | 90 | 33 | 146 | 3 | 2 |
Jonathan Villar | SEGUNDO. | 30 | 3B | 586 | 529 | 66 | 130 | 19 | 2 | dieciséis | 60 | 50 | 155 | 39 | 11 |
Breyvic Valera | SEGUNDO. | 29 | 2 B | 483 | 436 | 55 | 117 | 18 | Cuarto | 9 | 45 | 38 | 51 | Octavo | Octavo |
Derek Fisher | L. | 27 | LF | 398 | 347 | 54 | 79 | 15 | 3 | 18 | 54 | 45 | 128 | 10 | Sexto |
Jonathan Davis | R. | 29 | CF. | 454 | 398 | 50 | 85 | 18 | 3 | 11 | 45 | 36 | 122 | 14 | Cuarto |
Joe pánico | L. | 30 | 2 B | 464 | 412 | 50 | 104 | Vigésimo | 2 | Séptimo | 38 | 44 | 55 | 3 | 1 |
Riley Adams | R. | 25 | C. | 421 | 376 | 42 | 77 | dieciséis | 1 | 10 | 38 | 35 | 144 | 3 | 1 |
Santiago Espinal | R. | 26 | 2 B | 470 | 434 | 50 | 105 | 19 | 2 | Séptimo | 40 | 27 | 88 | Octavo | Sexto |
Kevin Smith | R. | 24 | SS | 490 | 459 | 51 | 95 | Vigésimo | 2 | Vigésimo | 62 | 23 | 168 | 12º | 5 |
Reese McGuire | L. | 26 | C. | 351 | 316 | 35 | 70 | 13 | 2 | 10 | 33 | 22 | 73 | 3 | 1 |
Brandon Drury | R. | 28 | 3B | 389 | 358 | 36 | 80 | 19 | 1 | 10 | 39 | 25 | 94 | 1 | 1 |
Josh Palacios | L. | 25 | CF. | 486 | 440 | 49 | 94 | 18 | 3 | 10 | 44 | 39 | 141 | 11 | Séptimo |
Caleb Joseph | R. | 35 | C. | 266 | 249 | 29 | 53 | 11 | 1 | Séptimo | 25 | 12 | 71 | 0 | 0 |
Nick Podkul | R. | 24 | 3B | 392 | 348 | 39 | 70 | 15 | 2 | Séptimo | 32 | 34 | 89 | Séptimo | 3 |
Ryan Noda | L. | 25 | 1B | 485 | 412 | 55 | 76 | 19 | 1 | 15 | 55 | 63 | 189 | Octavo | 3 |
Pared del bosque | L. | 25 | CF. | 544 | 494 | 59 | 107 | 22 | Cuarto | 12 | 49 | 44 | 163 | dieciséis | 9 |
Samad Taylor | R. | 22 | 2 B | 491 | 437 | 50 | 82 | 22 | Cuarto | 13 | 49 | 42 | 162 | 24 | dieciséis |
Chávez joven | SEGUNDO. | 23 | CF. | 519 | 479 | 50 | 100 | 19 | Cuarto | 10 | 42 | 32 | 143 | 23 | 15 |
Christopher Bec | R. | 25 | C. | 267 | 236 | 24 | 45 | 9 | 1 | Cuarto | 21 | 26 | 74 | 15 | 3 |
Cullen genial | SEGUNDO. | 25 | 3B | 435 | 395 | 39 | 84 | 19 | 3 | 5 | 31 | 29 | 138 | Cuarto | 2 |
Brock Lundquist | L. | 25 | LF | 453 | 409 | 45 | 82 | 17 | 2 | 12 | 46 | 34 | 145 | 5 | Cuarto |
Mac James | R. | 28 | C. | 272 | 248 | 24 | 51 | Sexto | 0 | 3 | 17 | Vigésimo | 61 | 1 | 3 |
Logan Warmoth | R. | 25 | 2 B | 418 | 380 | 34 | 70 | 14 | 3 | 3 | 24 | 27 | 142 | 10 | 2 |
Gabriel Guerrero | R. | 27 | RF | 485 | 462 | 49 | 108 | 19 | 3 | 14 | 53 | 18 | 134 | Cuarto | 5 |
Bateadores – avanzado
jugador | licenciado en Letras | OBP | SLG | OPS + | YO ASI | BABIP | RC / 27 | Def | GUERRA | No. 1 Comp |
---|---|---|---|---|---|---|---|---|---|---|
Bo Bichette | .286 | .334 | .512 | 125 | .226 | .313 | 6,7 | 1 | 4.0 | Lou Boudreau |
Cavan Biggio | .230 | .342 | .420 | 106 | .191 | .297 | 5.2 | 5 | 3.2 | Lou Whitaker |
Vladimir Guerrero Jr. | .276 | .341 | .498 | 124 | .222 | .293 | 6.3 | 2 | 2.8 | Paul Konerko |
Teóscar Hernández | .247 | .312 | .524 | 121 | .276 | .307 | 5.9 | 0 | 2.1 | Bob Allison |
Alejandro Kirk | .259 | .329 | .427 | 104 | .167 | .285 | 5.1 | 1 | 1.8 | Mike Sweeney |
Danny Jansen | .230 | .322 | .424 | 101 | .194 | .249 | 4.8 | 0 | 1.8 | Jamie Nelson |
Travis Shaw | .229 | .320 | .432 | 102 | .203 | .274 | 4.9 | 2 | 1.8 | Hank Thompson |
Lourdes Gurriel Jr. | .272 | .311 | .492 | 113 | .219 | .312 | 5.6 | 1 | 1.8 | Rico Carty |
Rowdy Tellez | .261 | .324 | .500 | 119 | .239 | .293 | 5.8 | 1 | 1,7 | Mario Valdez |
Randal Grichuk | .249 | .297 | .493 | 109 | .245 | .286 | 5.2 | -8vo | 1,5 | Limón chet |
Jonathan Villar | .246 | .312 | .380 | 87 | .134 | .318 | 4.6 | 1 | 1.4 | Len Randle |
Breyvic Valera | .268 | .328 | .390 | 95 | .122 | .287 | 4.5 | 1 | 1.2 | Quilvio Veras |
Derek Fisher | .228 | .320 | .444 | 105 | .216 | .303 | 4.9 | 2 | 1.1 | Sandy Amoros |
Jonathan Davis | .214 | .299 | .357 | 78 | .143 | .279 | 3.8 | 3 | 0,7 | Lance Blankenship |
Joe pánico | .252 | .326 | .362 | 87 | .109 | .277 | 4.3 | -2 | 0,6 | Dan Rohn |
Riley Adams | .205 | .285 | .332 | 68 | .128 | .302 | 3.2 | 5 | 0,6 | Lou Marson |
Santiago Espinal | .242 | .288 | .343 | 71 | .101 | .289 | 3.4 | Séptimo | 0.4 | Charlie Montoyo |
Kevin Smith | .207 | .249 | .390 | 70 | .183 | .277 | 3.4 | Cuarto | 0.4 | Dick Schofield |
Reese McGuire | .222 | .276 | .370 | 74 | .149 | .258 | 3.6 | 1 | 0,3 | Scott Hatteberg |
Brandon Drury | .223 | .278 | .366 | 73 | .142 | .276 | 3,5 | 1 | 0.0 | Paul Schaal |
Josh Palacios | .214 | .282 | .336 | 68 | .123 | .291 | 3.2 | 2 | -0,2 | Jim Gosger |
Caleb Joseph | .213 | .257 | .349 | 63 | .137 | .269 | 3.1 | -1 | -0,2 | Rick Cerone |
Nick Podkul | .201 | .284 | .316 | 63 | .115 | .250 | 3.1 | 0 | -0,4 | Richard Slavik |
Ryan Noda | .184 | .300 | .345 | 75 | .160 | .293 | 3,5 | 1 | -0,5 | Doug Snyder |
Pared del bosque | .217 | .285 | .350 | 72 | .134 | .298 | 3.4 | -3 | -0,5 | Rich Becker |
Samad Taylor | .188 | .262 | .346 | 64 | .158 | .263 | 2.8 | 1 | -0,7 | Billar Ralph |
Chávez joven | .209 | .263 | .328 | 59 | .119 | .276 | 2.8 | 3 | -0,8 | Stan Javier |
Christopher Bec | .191 | .271 | .288 | 53 | .097 | .259 | 3,0 | -7 | -1,0 | Sean McCraw |
Cullen genial | .213 | .276 | .314 | 60 | .101 | .313 | 3,0 | -2 | -1,0 | Wayne Garrett |
Brock Lundquist | .200 | .272 | .340 | sesenta y cinco | .139 | .278 | 3,0 | 1 | -1,1 | Brian Finley |
Mac James | .206 | .265 | .266 | 46 | .060 | .261 | 2.2 | -3 | -1,1 | Chris Tremie |
Logan Warmoth | .184 | .248 | .261 | 39 | .076 | .285 | 2.3 | 3 | -1,4 | James Guerrero |
Gabriel Guerrero | .234 | .262 | .379 | 71 | .145 | .299 | 3.4 | -6 | -1,7 | Shane Mack |
Jarras – estándar
jugador | T. | Años | W. | L. | ÉPOCA | GRAMO | GS | IP | H. | ÉL | SEÑOR | cama y desayuno | A FIN DE QUE | FIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyun-jin Ryu | L. | 34 | 10 | Sexto | 3,58 | 25 | 24 | 138,3 | 133 | 55 | 19 | 28 | 133 | 3,71 |
Robbie Ray | L. | 29 | 10 | Octavo | 4.15 | 30 | 29 | 151,7 | 124 | 70 | 24 | 80 | 208 | 4.18 |
Nate Pearson | R. | 24 | Sexto | Cuarto | 4,00 | 24 | 24 | 99,0 | 92 | 44 | 14 | 33 | 107 | 4.01 |
Taijuan Walker | R. | 28 | Séptimo | 5 | 4.41 | Vigésimo | Vigésimo | 100,0 | 101 | 49 | 15 | 36 | 86 | 4.67 |
Trent Thornton | R. | 27 | Séptimo | Sexto | 4.62 | 24 | 22 | 117,0 | 120 | 60 | 18 | 36 | 109 | 4.37 |
Ross jovencito | R. | 31 | Sexto | 5 | 4.38 | 32 | dieciséis | 98,7 | 100 | 48 | 17 | 26 | 98 | 4.25 |
Simeon Woods Richardson | R. | Vigésimo | 12 | 11 | 4,90 | 24 | 24 | 141,3 | 146 | 77 | 21 | 58 | 117 | 4.81 |
Tanner Roark | R. | 34 | Octavo | Octavo | 4,93 | 26 | 25 | 133,3 | 140 | 73 | 24 | 44 | 121 | 4.88 |
Chase Anderson | R. | 33 | Sexto | 5 | 4.85 | 26 | 23 | 115,0 | 113 | 62 | 23 | 40 | 107 | 5.12 |
Ryan Borucki | L. | 27 | Séptimo | Sexto | 4,77 | 30 | 17 | 103,7 | 105 | 55 | 15 | 42 | 90 | 4.66 |
Jacob Waguespack | R. | 27 | Sexto | Sexto | 4.81 | 29 | 17 | 103,0 | 105 | 55 | 14 | 47 | 89 | 4,76 |
Rafael Dolis | R. | 33 | 5 | 3 | 3,51 | 54 | 0 | 51,3 | 44 | Vigésimo | 5 | 22 | 56 | 3,73 |
Ken Giles | R. | 30 | 3 | 1 | 3,18 | 47 | 0 | 45,3 | 36 | dieciséis | Sexto | 14 | 63 | 3.11 |
Evita Yamaguchi | R. | 33 | Séptimo | Séptimo | 5,00 | 27 | dieciséis | 113,3 | 108 | 63 | Vigésimo | 54 | 125 | 4.86 |
Anthony Kay | L. | 26 | Octavo | Octavo | 5,09 | 29 | Vigésimo | 115,0 | 115 | sesenta y cinco | 17 | 60 | 108 | 4,95 |
Sean Reid-Foley | R. | 25 | Séptimo | Séptimo | 5,05 | 28 | 22 | 112,3 | 106 | 63 | 17 | 70 | 117 | 5,07 |
Thomas Hatch | R. | 26 | Octavo | Octavo | 5.14 | 31 | 21 | 112,0 | 117 | 64 | 17 | 51 | 97 | 4,95 |
Joey Murray | R. | 24 | 9 | 10 | 5.23 | 28 | 25 | 125,7 | 128 | 73 | 22 | 59 | 114 | 5.24 |
Patrick Murphy | R. | 26 | 5 | 5 | 4,91 | Vigésimo | 17 | 88,0 | 91 | 48 | 11 | 39 | 69 | 4,74 |
Matt Shoemaker | R. | 34 | 3 | 3 | 4,71 | 11 | 11 | 57,3 | 55 | 30 | 11 | 19 | 55 | 4.85 |
A.J. Col | R. | 29 | 5 | 5 | 4.81 | 42 | 10 | 86,0 | 87 | 46 | 15 | 34 | 86 | 4,74 |
Julian Merryweather | R. | 29 | Cuarto | Cuarto | 5,06 | 18 | 15 | 74,7 | 80 | 42 | 13 | 26 | 64 | 4,93 |
Jordan Romano | R. | 28 | 3 | 2 | 4.07 | 49 | 0 | 48,7 | 43 | 22 | Octavo | 18 | 57 | 4.27 |
Graham Spraker | R. | 26 | 5 | 5 | 5.19 | 23 | dieciséis | 93,7 | 106 | 54 | 14 | 33 | 58 | 5.13 |
Anthony Bass | R. | 33 | Cuarto | 3 | 4.37 | 49 | 2 | 55,7 | 54 | 27 | Séptimo | 19 | 49 | 4.19 |
Curtis Taylor | R. | 25 | Cuarto | 3 | 4.50 | 33 | 3 | 56,0 | 54 | 28 | Octavo | 25 | 55 | 4.57 |
Yennsy Diaz | R. | 24 | 9 | 10 | 5.51 | 26 | 24 | 129.0 | 142 | 79 | 21 | 61 | 92 | 5.45 |
Jake Fishman | L. | 26 | 1 | 0 | 4.38 | 44 | 0 | 61,7 | 62 | 30 | 9 | 18 | 56 | 4.28 |
Kirby Snead | L. | 26 | Sexto | Cuarto | 4,40 | 51 | 0 | 61,3 | 58 | 30 | Sexto | 31 | 56 | 4.29 |
Sam Gaviglio | R. | 31 | 3 | 2 | 4.43 | 46 | 0 | 63,0 | 63 | 31 | 9 | 18 | 54 | 4.32 |
Brad Wilson | R. | 24 | Cuarto | 3 | 4.45 | 42 | 0 | 54,7 | 53 | 27 | Séptimo | 22 | 53 | 4.28 |
Ty Tice | R. | 24 | Cuarto | Cuarto | 4.48 | 50 | 0 | 60,3 | 57 | 30 | Séptimo | 34 | 59 | 4.57 |
Justin Dillon | R. | 27 | Sexto | Séptimo | 5.51 | 23 | 17 | 99,7 | 114 | 61 | 18 | 34 | 66 | 5.41 |
T.J. Cosas | R. | 25 | 5 | Sexto | 5,64 | 19 | 17 | 97,3 | 111 | 61 | 17 | 37 | 58 | 5.52 |
Conor Fisk | R. | 29 | Cuarto | 5 | 5.27 | 41 | Octavo | 82,0 | 89 | 48 | 15 | 28 | sesenta y cinco | 5.18 |
Connor Overton | R. | 27 | 1 | 1 | 5,06 | dieciséis | 1 | 32,0 | 33 | 18 | Cuarto | 15 | 26 | 4.68 |
Hector perez | R. | 25 | Cuarto | 5 | 5.75 | 21 | 18 | 87,7 | 91 | 56 | 13 | 64 | 79 | 5,67 |
Dany Jiménez | R. | 27 | Cuarto | Cuarto | 4.89 | 35 | 0 | 46,0 | 43 | 25 | Octavo | 24 | 54 | 4.85 |
Zach Jackson | R. | 26 | Cuarto | Cuarto | 4,93 | 48 | 0 | 65,7 | 63 | 36 | 9 | 36 | 64 | 4,79 |
Elvis Luciano | R. | 21 | 2 | 3 | 5.60 | 24 | 3 | 45,0 | 47 | 28 | Séptimo | 29 | 37 | 5.76 |
Ryan aburrido | R. | 31 | 3 | 3 | 5,20 | 47 | 0 | 55,3 | 57 | 32 | 12º | 18 | 59 | 4,95 |
Zach Logue | L. | 25 | 5 | Séptimo | 6.05 | 22 | Vigésimo | 105,7 | 124 | 71 | 23 | 41 | 73 | 5,96 |
Bryan Baker | R. | 26 | Cuarto | 5 | 5.79 | 49 | 0 | 51,3 | 49 | 33 | 9 | 42 | 60 | 5.75 |
Willy Ortiz | R. | 25 | 3 | 5 | 6.63 | 17 | Octavo | 58,3 | 68 | 43 | 13 | 34 | 43 | 6.56 |
Mike Ellenbest | R. | 26 | 3 | Sexto | 7.23 | 25 | 12 | 74,7 | 92 | 60 | 18 | 49 | 47 | 7.22 |
Jarras – avanzado
jugador | K / 9 | BB / 9 | HR / 9 | CAMA Y DESAYUNO% | K% | BABIP | ERA + | ÉPOCA- | GUERRA | No. 1 Comp |
---|---|---|---|---|---|---|---|---|---|---|
Hyun-jin Ryu | 8.7 | 1.8 | 1.2 | 4,9% | 23,4% | .295 | 126 | 80 | 3.1 | Herb Pennock |
Robbie Ray | 12,3 | 4.7 | 1.4 | 12,2% | 31,7% | .295 | 108 | 92 | 2.5 | Al cabeza |
Nate Pearson | 9,7 | 3,0 | 1.3 | 7,8% | 25,4% | .298 | 112 | 89 | 1.8 | Jim Palmer |
Taijuan Walker | 7.7 | 3.2 | 1.4 | 8,3% | 19,7% | .294 | 102 | 98 | 1.4 | Bob Porterfield |
Trent Thornton | 8.4 | 2.8 | 1.4 | 7,1% | 21,6% | .304 | 97 | 103 | 1.4 | Lary Sorensen |
Ross jovencito | 8,9 | 2.4 | 1,6 | 6,3% | 23,6% | .303 | 103 | 97 | 1.2 | Elmer Dessens |
Simeon Woods Richardson | 7.5 | 3,7 | 1.3 | 9,3% | 18,8% | .296 | 92 | 109 | 1.2 | Mike Mills |
Tanner Roark | 8.2 | 3,0 | 1,6 | 7.5% | 20,8% | .301 | 91 | 110 | 1.1 | Bill Lee |
Chase Anderson | 8.4 | 3.1 | 1.8 | 8,1% | 21,6% | .281 | 93 | 108 | 1.0 | Armando Reynoso |
Ryan Borucki | 7.8 | 3.6 | 1.3 | 9,3% | 19,8% | .297 | 94 | 106 | 1.0 | Andy Hassler |
Jacob Waguespack | 7.8 | 4.1 | 1.2 | 10,2% | 19,3% | .299 | 94 | 107 | 0,9 | Don Stanhouse |
Rafael Dolis | 9,8 | 3.9 | 0,9 | 10,0% | 25,5% | .291 | 128 | 78 | 0.8 | Jim Hughes |
Ken Giles | 12,5 | 2.8 | 1.2 | 7,6% | 34,1% | .297 | 142 | 71 | 0.8 | Greg McMichael |
Evita Yamaguchi | 9,9 | 4.3 | 1,6 | 10,8% | 25,0% | .297 | 90 | 111 | 0,8 | Bobby Muñoz |
Anthony Kay | 8.5 | 4.7 | 1.3 | 11,6% | 20,8% | .300 | 88 | 113 | 0.8 | Bill Wight |
Sean Reid-Foley | 9.4 | 5.6 | 1.4 | 13,7% | 22,9% | .295 | 89 | 112 | 0,7 | Dick Ruthven |
Thomas Hatch | 7.8 | 4.1 | 1.4 | 10,2% | 19,3% | .302 | 87 | 114 | 0,7 | Sean White |
Joey Murray | 8.2 | 4.2 | 1,6 | 10,5% | 20,2% | .294 | 86 | 116 | 0,6 | Robert Averette |
Patrick Murphy | 7.1 | 4.0 | 1.1 | 9,9% | 17,6% | .299 | 92 | 109 | 0,6 | Steve Arlin |
Matt Shoemaker | 8,6 | 3,0 | 1,7 | 7,8% | 22,5% | .280 | 95 | 105 | 0,6 | Mark Portugal |
A.J. Col | 9.0 | 3.6 | 1,6 | 9,0% | 22,9% | .303 | 93 | 107 | 0,6 | Rick Lysander |
Julian Merryweather | 7.7 | 3.1 | 1,6 | 7,9% | 19,5% | .302 | 89 | 113 | 0,6 | Kyle Snyder |
Jordan Romano | 10,5 | 3.3 | 1,5 | 8,7% | 27,5% | .289 | 111 | 90 | 0,5 | Mike Pérez |
Graham Spraker | 5.6 | 3.2 | 1.3 | 7,9% | 13,9% | .300 | 87 | 115 | 0,5 | Ed Izquierda |
Anthony Bass | 7,9 | 3.1 | 1.1 | 8.0% | 20,6% | .292 | 103 | 97 | 0.4 | Tom Timmermann |
Curtis Taylor | 8.8 | 4.0 | 1.3 | 10,2% | 22,4% | .297 | 100 | 100 | 0.4 | Ray Herbert |
Yennsy Diaz | 6.4 | 4.3 | 1,5 | 10,4% | 15,7% | .298 | 82 | 123 | 0,3 | Jake Dittler |
Jake Fishman | 8.2 | 2.6 | 1.3 | 6,8% | 21,2% | .298 | 103 | 97 | 0,3 | Steve Sharts |
Kirby Snead | 8.2 | 4.5 | 0,9 | 11,4% | 20,6% | .295 | 102 | 98 | 0,2 | Mike Cosgrove |
Sam Gaviglio | 7.7 | 2.6 | 1.3 | 6,7% | 20,1% | .293 | 102 | 99 | 0,2 | Ron Taylor |
Brad Wilson | 8.7 | 3.6 | 1.2 | 9,2% | 22,3% | .301 | 101 | 99 | 0,2 | Ray Herbert |
Ty Tice | 8.8 | 5.1 | 1.0 | 12,5% | 21,8% | .298 | 100 | 100 | 0,2 | Sam cerca |
Justin Dillon | 6.0 | 3.1 | 1,6 | 7,6% | 14,8% | .299 | 82 | 123 | 0,2 | Steve Lemke |
T.J. Cosas | 5.4 | 3.4 | 1,6 | 8.5% | 13,3% | .294 | 80 | 125 | 0,1 | Mark Cahill |
Conor Fisk | 7.1 | 3.1 | 1,6 | 7,7% | 18,0% | .297 | 85 | 117 | 0,1 | Bill Fischer |
Connor Overton | 7.3 | 4.2 | 1.1 | 10,5% | 18,2% | .299 | 89 | 113 | 0.0 | Bill Zuber |
Hector Perez | 8.1 | 6.6 | 1.3 | 15,3% | 18,9% | .305 | 78 | 128 | 0.0 | Rich Dorman |
Dany Jiménez | 10.6 | 4.7 | 1.6 | 11,7% | 26,3% | .302 | 92 | 109 | -0.1 | Paul Schneider |
Zach Jackson | 8.8 | 4.9 | 1.2 | 12,2% | 21,8% | .297 | 91 | 110 | -0.1 | Joe Hudson |
Elvis Luciano | 7.4 | 5.8 | 1.4 | 13,7% | 17,5% | .296 | 80 | 125 | -0,2 | Kuschelt Marshall |
Ryan Dull | 9.6 | 2.9 | 2.0 | 7,5% | 24,7% | .304 | 86 | 116 | -0,3 | Chuck Crim |
Zach Logue | 6.2 | 3.5 | 2.0 | 8,5% | 15,2% | .300 | 74 | 135 | -0,4 | Jason Cromer |
Bryan Baker | 10.5 | 7.4 | 1.6 | 17,1% | 24,5% | .305 | 78 | 129 | -0,6 | Jeff Smith |
Willy Ortiz | 6.6 | 5.2 | 2.0 | 12,3% | 15,5% | .301 | 68 | 148 | -0,6 | Julian Leyva |
Mike Ellenbest | 5.7 | 5.9 | 2.2 | 13,5% | 12,9% | .302 | 62 | 161 | -1.3 | Dallas Trahern |
Players are listed with their most recent teams wherever possible. This includes players who are unsigned, players who will miss 2021 due to injury, and players who were released in 2020. So yes, if you see Joe Schmoe, who quit baseball back in August to form a Finnish industrial death metal fourth-wave ska J-pop band, he’s still listed here intentionally.
Both hitters and pitchers are ranked by projected zWAR, which is to say, WAR values as calculated by me, Dan Szymborski, whose surname is spelled with a z. WAR values might differ slightly from those which appear in the full release of ZiPS. Finally, I will advise anyone against — and might karate chop anyone guilty of — merely adding up WAR totals on a depth chart to produce projected team WAR. ZiPS is assuming that the designated hitter will continue in force in 2021; if it does not, there will be widespread minor adjustments across the board come April.
ZiPS is agnostic about future playing time by design. For more information about ZiPS, please refer to this article, or get angry at Dan on Twitter or something.
[ad_2]